Bookmark and Share

Sponsored Listings

24 foreclosures found in KNOX county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 23652152 S Pearl St Galesburg IL 2 / 1 $31,068 Details
New 24113957 E Brooks St Galesburg IL 4 / 1 $46,752 Details
2010-09-03 23859171 N Cedar St Galesburg IL 3 / 1 - Details
2010-09-02 23008011 W North St Galesburg IL 3 / 2 - Details
2010-09-02 23959017 N Cedar St Galesburg IL 5 / 2 - Details
2010-09-01 23228002 E South St Galesburg IL 4 / 1 $24,900 Details
2010-08-31 23889268 Florence Ave Galesburg IL 3 / 1 $26,900 Details
2010-08-27 23923205 N Cedar St Galesburg IL 5 / 2 $39,900 Details
2010-08-26 23999025 Charter Oak Pl Dahinda IL 4 / 2 $275,500 Details
2010-08-26 22912611 W North St Galesburg IL 3 / 2 $24,900 Details
2010-08-21 24027307 S Kellogg St Knoxville IL 3 / 1 $67,000 Details
2010-08-18 21993392 N Kellogg St Galesburg IL 3 / 1 $59,900 Details
2010-08-06 23854441 S Main St Abingdon IL 3 / 2 $44,500 Details
2010-07-30 23732778 W South St Galesburg IL - / - $12,000 Details
2010-07-28 23678323 Imperial Ave Galesburg IL 3 / 1 $16,995 Details
2010-07-17 23539122 Madison St Galesburg IL 3 / 2 $49,900 Details
2010-07-07 23342260 Moshier Hill Rd Galesburg IL 2 / 2 $69,000 Details
2010-06-25 23182828 Hawkinson Ave Galesburg IL 3 / 2 $57,900 Details
2010-06-17 23077760 E Knox St Galesburg IL 3 / 1 $39,000 Details
2010-05-26 22703585 W South St Galesburg IL - / - $13,500 Details
2010-04-16 22108049 N Cedar St Galesburg IL 3 / 1 $39,900 Details
2010-03-18 21673517 Clark St Galesburg IL 2 / 1 $31,900 Details
2010-03-05 21502305 Franklin Ave Galesburg IL 2 / 3 $64,900 Details
2010-02-19 21304598 Day St Galesburg IL 5 / 2 $19,900 Details